PSG specialise in the supply of military specified products.
Following is a list of both UK and US defence specifications which we can supply, however if you have a specification which is not listed, please do not hesitate to contact our Technical Department who will do their best to identify the required product and, if possible, source it for you.
UK Military Specifications
| Def Stan 80-9 | Paint, Aluminium, Flame Resisting, Air-Drying Types: Brushing & Spraying |
| Def Stan 80-15 | Paint, Pre-Treatment Primer (Etching Primer) Types: Brushing (Base and Acid Component) Spraying (Base and Acid Component ) |
| Def Stan 80-24 | Lacquer, Acrylic Grade 1 - Type QX Compatible Grade 2 - Non-QX |
| Def Stan 80-25 | Paint, Ammunition Finishing , Stoving Spraying & Dipping Types:Semi-Gloss Matt |
| Def Stan 80-27 | Paint, Ammunition Finishing, Brushing, Spraying,and Dipping Types: Semi-Gloss Matt |
| Def Stan 80-31 | Paint, Finishing, General Service, Aluminium Type: Brushing/Spraying |
| Def Stan 80-37 | Paint, Finishing, Cellulose Nitrate, Oil-Resisting Types: Brushing, Spraying |
| Def Stan 80-38 | Thinners for Paint Epoxy Two-Pack, Cellulose Nitrate Paints, Dopes and Lacquers |
| Def Stan 80-48 | Paint, Finishing, General Service, Gloss, Stoving. Spraying |
| Def Stan 80-54 | Paint, Finishing, General Service, Gloss |
| Def Stan 80-55 | Paint, Finishing Ammunition, General Service, Quick Drying Semi-Gloss, Types: Brushing, Dipping, Spraying |
| Def Stan 80-56 | Paint, Finishing Epoxide, Stoving, Black, for Small Arms, Spraying |
| Def Stan 80-65 | Paint, Finishing, for Jerricans, Stoving Types: Interior, Exterior |
| Def Stan 80-67 | Solvent, Cleaning, for Painting Equipment |
| Def Stan 80-68 | Paint, Marking Types: Brushing, Brush Stencilling, Spray Stencilling,Silk Screen Stencilling, Ink Jet Spraying |
| Def Stan 80-69 | Paint, Paste, Marking |
| Def Stan 80-72 | Paint System, Acid and Alkali Resisting |
| Def Stan 80-78 | Paint, Finishing, Flame Retardant, Brushing |
| Def Stan 80-93 | Paint Epoxide, Stoving |
| Def Stan 80-99 | Thinners, for Paint Finishing, Acrylic, Spraying Quality |
| Def Stan 80-122 | Powder Coating, High Durability, Stoving |
| Def Stan 80-124 | Paint, Priming,Stoving, Defence Equipment. Types: Spraying, Dipping |
| Def Stan 80-126 | Paint, Priming, Zinc Phosphate, Air-Drying. Types: Brushing, Spraying, Dipping |
| Def Stan 80-128 | Paint, Finishing, Temporary Camouflage, Alkali-Removable for Aerospace Use |
| Def Stan 80-129 | Varnish, Electrical Insulating, Brushing. Type 1: Standard. Type 2: Fungicidal |
| Def Stan 80-131 | Paint, Aluminium, Heat Resisting. Type: Brushing |
| Def Stan 80-134 | Paint System, Anti-Slip for Ships, Decking, Multi-Pack.Type 1. Medium Texture - Hangar Decks and Weatherdecks. Type 2. Rough Texture - Flight Decks |
| Def Stan 80-138 | Varnish, Polyurethane, Two-Pack. Types: Matt Gloss |
| Def Stan 80-141 | Paint, Finishing, Matt Black, Heat Resisting. Types: Brushing, Spraying |
| Def Stan 80-143 | Corrosion Preventative, Automotive, Underbody and Hollow Section. Joint Service Designation: PX-28 |
| Def Stan 80-152 | Paint, System, Epoxide, Stoving. Types: Semi-Gloss, Gloss |
| Def Stan 80-158 | Paint, System, Erosion Resisting for Aircraft, Polyurethane, Multi-Pack. VOC Compliant |
| Def Stan 80-161 | Paint, Finishing, Spraying, Epoxy, Multi-Pack |
| Def Stan 80-164 | Paint System, Fluorescent |
| Def Stan 80-178 | Paint, Finishing Micaceous Iron Oxide |
| Def Stan 80-206 | Paint, Priming, Zinc Phosphate, Non-Aircraft Use, Low VOC Single or Multi-Pack |
| Def Stan 80-207 | Paint, Priming, Zinc Chromate, Non- Aircraft Use Low VOC Single or Multi-Pack |
| Def Stan 80-208 | Paint, Finishing, Polyurethane Multi-pack, Matt, IRR, Chemical Agent Resistant, Non Aircraft Use, Low VOC |
| Def Stan 80-209 | Paint, Finishing, Polyurethane Multi-Pack, Gloss, Chemical Agent Resistant, Non Aircraft Use, Low VOC |
| Def Stan 80-213 | Paint, Finishing, Polyurethane, Two-Pack, Anti-Slip, for Land Vehicles, Low VOC |
| Def Stan 80-214 | Paint, Finish, Selectively trippable, Acrylic Types:Brushing Spraying |
| Def Stan 80-216 | Paint, Filler, Spraying, Epoxy, Multi-Pack |
US Military Specifications
| MIL-DTL-53039B Type I | Single Component Aliphatic Polyurethane, 3.5 VOC, Chemical Agent Resistant Coating |
| MIL-DTL-53039B, Type II | Single Component Aliphatic Polyurethane, 1.5 VOC, Chemical Agent Resistant Coating |
| MIL-DTL-64159, Type I & II | Waterborne Polyurethane Chemical Agent Resistant Coating |
| MIL-P-53022B, Type I | Lead and Chromate Free Epoxy Primer |
| MIL-P-53022B, Type II | Lead and Chromate Free Epoxy Primer, High Solids, 3.5 VOC |
| MIL-P-53022B, Type II | Lead and Chromate Free Epoxy Primer, High Solids, 2.8 VOC |
| MIL-P-53030A | Waterborne Epoxy Primer |
| MIL-PRF-22750F | High Solids Epoxy Topcoat |
| TT-P-664D | High Solids Rust Inhibiting and Lacquer Resistant Primer |
| DOD-P-15328D | Metal Wash Primer, Formula 117??? |
| MIL-C-8514C | Pretreatment Wash Primer |
| MIL-PRF-85285D, Type II, Class H | High Solids Polyurethane Topcaot, 2.8 VOC, for Ground Equipment |
| MIL-PRF-23377J, Type I and II, Class C | Chromated Epoxy Polyamide Primer |
| MIL-T-81772B, Type I | Urethane Thinners |
| MIL-T-81772B, Type II | Epoxy Thinners |
| MIL-P-11195G, Type II | Quick Dry Enamel, 3.5 VOC, Ammunition Coating |
| MIL-P-11414E | Alkyd Primer, Fast Dry, Ammunition Coating |





